Rechargeable Batteries
Chemistry
Brand
Lumens
Features | |
---|---|
Brand | Panasonic |
Charger Type | Cell Battery |
Charge Channels | 4 |
Compatible Sizes | AA/AAA |
Chemistry | NiMH/NiCd |
Charge Time | AA 2400-2550 mA: 9 Hrs; AA 1900-2000 mAh: 7 Hrs; AA 950-1000mAh: 3.5 Hrs; AAA 900-950 mAh: 7 Hrs; AAA 750-800 mAh: 6 Hrs; AAA 550-650 mAh: 5 Hrs |
Power Supply | 100-240V EU Plug |
Voltage | AA 1.5V DC 300mA AAA 1.5V DC 150mA |
Dimensions | 65 x 105 x 75mm |
Cut-Off Function | Yes |
Charging Indicator | Yes |
Package Content | 1 Panasonic Eneloop Advanced BQ-CC17 charger; 4 Panasonic AA batteries |
Batteries Included | 4 x AA NiMH 1900 mAh |
ASSURED QUALITY
24-HOUR DISPATCH
FREE SHIPPING FROM $50
EXPERT ADVICE