Rechargeable Batteries
Chemistry
Brand
Lumens
Features | |
---|---|
Brand | Panasonic |
Charger Type | Cell Battery |
Charge Channels | 8 |
Compatible Sizes | AA/AAA |
Chemistry | NiMH/NiCd |
Charge Time | AA 2400-2550 mAh: 6 Hrs; AA 1900-2000 mAh: 5 Hrs; AA 950-1000mAh: 2.5 Hrs; AAA 900-950 mAh: 3.5 Hrs; AAA 750-800 mAh: 3 Hrs; AAA 550-650mAh: 2.5 Hrs |
Power Supply | 100-240V EU Plug |
Voltage | AA/AAA 8 x 1.5V DC 1.2 A max |
Dimensions | 147 x 119 x 28mm |
Cut-Off Function | Yes |
Charging Indicator | Yes |
Package Content | 1 Panasonic Eneloop BQ-CC63 charger |
Batteries Included | No |
ASSURED QUALITY
24-HOUR DISPATCH
FREE SHIPPING FROM $50
EXPERT ADVICE