Rechargeable Batteries
Chemistry
Brand
Lumens
Features | |
---|---|
Brand | Panasonic |
Charger Type | Cell Battery |
Charge Channels | 4 |
Compatible Sizes | AA/AAA |
Chemistry | NiMH/NiCd |
Charge Time | AA 1900-2000 mAh: 10 Hrs; AA 950-1000 mAh: 5 Hrs; AAA 750-800 mAh: 10 Hrs; AAA 550-650 mAh: 8 Hrs |
Power Supply | 5V DC USB |
Voltage | AA 3.0V DC 200 mA AAA 3.0V DC 80 mA |
Dimensions | 66 x 85 x 28mm |
Cut-Off Function | Yes |
Charging Indicator | Yes |
Package Content | 1 Panasonic Eneloop Basic BQ-CC61E charger; USB Cable |
Batteries Included | No |
ASSURED QUALITY
24-HOUR DISPATCH
FREE SHIPPING FROM $50
EXPERT ADVICE